Gold Price has increased in global market. As a result, the price is also increased in Bangladesh for 22K, 21K, and 18K Gold. Now, 11.664 Grams or One Vori 22 Karat Gold will cost 140,586 Taka, 21 Karat 1,34,194 Taka and 1,15,030 Taka for 18 Karat until the further updates.
The Bangladesh Jeweller’s Association (BAJUS) announced a rise in the prices of gold and silver in the local market. The decision was made during a meeting of the BAJUS Standing Committee on Pricing and Price Monitoring held on December 18, 2024.
A press notification also issued on the official website in this regard. It is said that the new prices will be come into effect from Thursday, December 19, 2024. As per this, 11.664 Grams or One Vori 22 Karat Gold will cost 140,586 Taka. The revised rates must be followed by all jewelry outlets across the country until further notice.
Gold Price Today December 21 in Bangladesh
Those who are going to buy or make Jewellery, need to know the current price in the local market. The new rates, based on purity and hallmark certification, are given in the followin table;
Gold Category | Price (Per Grams) |
22K Hallmarked Gold | 12,053 BDT |
21K Hallmarked Gold | 11,505 BDT |
18K Hallmarked Gold | 9,862 BDT |
Traditional Gold | 8,100 BDT |
22K Gold Price on 21 December 2024
Ana | Grams | Price (Taka) |
1 Ana | 0.729 grams | 8,786.64 |
2 Ana | 1.458 grams | 17,573.27 |
3 Ana | 2.187 grams | 26,359.91 |
4 Ana | 2.916 grams | 35,146.55 |
5 Ana | 3.645 grams | 43,933.18 |
6 Ana | 4.374 grams | 52,719.82 |
7 Ana | 5.103 grams | 61,506.46 |
8 Ana | 5.832 grams | 70,293.10 |
9 Ana | 6.561 grams | 79,079.73 |
10 Ana | 7.290 grams | 87,866.37 |
11 Ana | 8.019 grams | 96,653.01 |
12 Ana | 8.748 grams | 105,439.64 |
13 Ana | 9.477 grams | 114,226.28 |
14 Ana | 10.206 grams | 123,012.92 |
15 Ana | 10.935 grams | 131,799.55 |
16 Ana | 11.664 grams | 140,586.19 |
Today 21K Gold Price in Bangladesh
Ana | Grams | Price (Taka) |
1 Ana | 0.729 grams | 8,387.15 BDT |
2 Ana | 1.458 grams | 16,774.29 BDT |
3 Ana | 2.187 grams | 25,161.43 BDT |
4 Ana | 2.916 grams | 33,548.58 BDT |
5 Ana | 3.645 grams | 41,935.72 BDT |
6 Ana | 4.374 grams | 50,322.87 BDT |
7 Ana | 5.103 grams | 58,710.01 BDT |
8 Ana | 5.832 grams | 67,097.16 BDT |
9 Ana | 6.561 grams | 75,484.30 BDT |
10 Ana | 7.290 grams | 83,871.45 BDT |
11 Ana | 8.019 grams | 92,258.60 BDT |
12 Ana | 8.748 grams | 100,645.74 BDT |
13 Ana | 9.477 grams | 109,032.89 BDT |
14 Ana | 10.206 grams | 117,420.03 BDT |
15 Ana | 10.935 grams | 125,807.18 BDT |
16 Ana | 11.664 grams | 134,194.32 BDT |
18 Karat Gold Price
Ana | Grams | Price (Taka) |
1 Ana | 0.729 grams | 7,189.40 BDT |
2 Ana | 1.458 grams | 14,378.80 BDT |
3 Ana | 2.187 grams | 21,568.19 BDT |
4 Ana | 2.916 grams | 28,757.59 BDT |
5 Ana | 3.645 grams | 35,946.99 BDT |
6 Ana | 4.374 grams | 43,136.39 BDT |
7 Ana | 5.103 grams | 50,325.79 BDT |
8 Ana | 5.832 grams | 57,515.18 BDT |
9 Ana | 6.561 grams | 64,704.58 BDT |
10 Ana | 7.290 grams | 71,893.98 BDT |
11 Ana | 8.019 grams | 79,083.38 BDT |
12 Ana | 8.748 grams | 86,272.78 BDT |
13 Ana | 9.477 grams | 93,462.17 BDT |
14 Ana | 10.206 grams | 100,651.57 BDT |
15 Ana | 10.935 grams | 107,840.97 BDT |
16 Ana | 11.664 grams | 115,030.37 BDT |
Silver Prices
As per the annoucement, the Silver prices have also been revised. You can also get the updated rates below;
Category | Price (Per Grams) |
22K Hallmarked Gold | 221 BDT |
21K Hallmarked Gold | 210 BDT |
18K Hallmarked Gold | 181 BDT |
Traditional Gold | 136 BDT |
Note that, customers must pay 5% Value Added Tax (VAT) imposed by the government and a 6% minimum for Jewellery making cost determined by BAJUS will be added to the stated prices. The new price will be effective from December 19, 2024, till further announcement.
To Get the Latest Updates, follow DMN Express on Facebook, Twitter, and Google News